per Year | Once | |
---|---|---|
License | ||
Services | ||
Features |
Name | Description | Type | Price | Y/N | per Year | Once |
---|---|---|---|---|---|---|
250 Datapoints | Extends the WinCC OA Agent Base Package to 250 Datapoints. The price is additional to the initial 600,- EUR. | one-time | € 600 | € 600 | ||
500 Datapoints | Extends the WinCC OA Agent Base Package to 500 Datapoints. The price is additional to the initial 600,- EUR. | one-time | € 1200 | € 1200 | ||
1000 Datapoints | Extends the WinCC OA Agent Base Package to 1000 Datapoints. The price is additional to the initial 600,- EUR. | one-time | € 2100 | € 2100 | ||
2500 Datapoints | Extends the WinCC OA Agent Base Package to 2500 Datapoints. The price is additional to the initial 600,- EUR. | one-time | € 3600 | € 3600 | ||
5000 Datapoints | Extends the WinCC OA Agent Base Package to 5000 Datapoints. The price is additional to the initial 600,- EUR. | one-time | € 5160 | € 5160 | ||
100.000 Datapoints | Extends the WinCC OA Agent Base Package to 100.000 Datapoints. The price is additional to the initial 600,- EUR. | one-time | € 6600 | € 6600 | ||
Redundancy Base Package (50 Datapoints) | Support of WinCC OA redundancy. Extends the WinCC OA Agent Base Package with 50 Datapoints to a redundant built. The price is additional to the initial 600,- EUR. | one-time | € 300 | € 300 | ||
Redundancy & 250 Datapoints | Support of WinCC OA redundancy. Extends the WinCC OA Agent Base Package to 250 Datapoints and to a redundant built. The price is additional to the initial 600,- EUR. | one-time | € 1200 | € 1200 | ||
Redundancy & 500 Datapoints | Support of WinCC OA redundancy. Extends the WinCC OA Agent Base Package to 500 Datapoints and to a redundant built. The price is additional to the initial 600,- EUR. | one-time | € 2100 | € 2100 | ||
Redundancy & 1000 Datapoints | Support of WinCC OA redundancy. Extends the WinCC OA Agent Base Package to 1000 Datapoints and to a redundant built. The price is additional to the initial 600,- EUR. | one-time | € 3450 | € 3450 | ||
Redundancy & 2500 Datapoints | Support of WinCC OA redundancy. Extends the WinCC OA Agent Base Package to 2500 Datapoints and to a redundant built. The price is additional to the initial 600,- EUR. | one-time | € 5700 | € 5700 | ||
Redundancy & 5000 Datapoints | Support of WinCC OA redundancy. Extends the WinCC OA Agent Base Package to 5000 Datapoints and to a redundant built. The price is additional to the initial 600,- EUR. | one-time | € 8040 | € 8040 | ||
Redundancy & 100.000 Datapoints | Support of WinCC OA redundancy. Extends the WinCC OA Agent Base Package to 100.000 Datapoints and to a redundant built. The price is additional to the initial 600,- EUR. | one-time | € 10200 | € 10200 |
About the ACC WinCC OA Agent
Thanks to the integration of our agent there are completely new
possibilities of the alarm management for the end user in WinCC OA:
Furthermore, the WinCC OA Agent of the Alarm Control Center offers numerous further useful functions like the support of multilingualism, the organisation and handling of mass and individual messages.
About the Alarm Control Center
The Alarm Control Center Core System is the logical centerpiece of alarm management and escalation. Subscribers with one or more call destinations are grouped to service teams with predefined work shifts. One or more service teams form an alarm group. This alarm group is always the recipient of the alarm messages out of the HMI system.
The ACC has integrated multiple functionalities
and communication channels
Name | Description | Score | SW-Ver. | OS-System | Date |
---|---|---|---|---|---|
ACC 5.0.15 - WinCC OA 3.15 | ACC 5.0.15 - WinCC OA 3.15 | 305 | 3.15 | Microsoft Windows 10 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2012 R2 Microsoft Windows Server 2016 | 2018-11-19 |
ACC 5.0.15 - WinCC OA 3.16 | ACC 5.0.15 - WinCC OA 3.16 | 305 | 3.16 | Microsoft Windows 10 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2012 R2 Microsoft Windows Server 2016 | 2018-11-16 |
ACC 5.0.13 - WinCC OA 3.16 | WinCC OA Manager for use with ACC 5.0.13 and WinCC OA 3.16 | 305 | 3.16 | Microsoft Windows 10 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2012 R2 Microsoft Windows Server 2016 | 2018-11-14 |